- Sports
- All Clothing
- Headwear
- Gifting
- Shop All Gifting
- Awards and Medals
- Bags
- Blankets
- Coolers and Lunchware
- Custom Packaging
- Diaries 2027
- Drinkware
- Drinkware in Custom Packaging
- Executive Gifts and Travel
- Flash Drives
- Folders and Portfolios
- Golf
- Home and Living
- Keyholders
- Lanyards and Accessories
- New Items
- Notebooks
- On the Road
- Outdoor and Leisure
- Packaging Ideas
- Personal Care And Pamper
- Promotional Giveaways
- Selling Tools
- Specials
- Sports and Wellness
- Stationery
- Tech Accessories
- Technology
- Tools Torches and Knives
- Umbrellas
- Writing Instruments
- Gift Sets
- Workwear
- Display
Shop Rugby KitShop Soccer / Football KitShop Cricket KitShop Hockey KitShop Netball KitShop Basketball / Volleyball KitShop Athletics / Running KitShop Golf KitShop Tennis / Squash / Padel KitShop Cycling KitShop Triathlon KitShop Polocrosse / Equestrian KitShop Fishing KitShop Archery KitShop all sports kit
Altitude
IDEA-0099
Altitude Basix Wooden Pencil Total Stock on Hand: 99,808
Total Incoming Stock: 109,937
Pick your colour
Your price $0.19
Quantity pricing
| 1–24 | $0.19 |
| 25–99 | $0.19−2.5% |
| 100–249 | $0.18−5% |
| 250+ | $0.18−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Basix Wooden Pencil
IDEA-0099| Colour | Stock | Total |
|---|---|---|
| Black | 17,234 | 17,234 |
| Solid White | 82,574 | 82,574 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Black | 60,480 | 6 Dec 2026 |
| Solid White | 49,457 | 6 Dec 2026 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
PENCIL-1300
Altitude Wunderkind Wooden Pencil Total Stock on Hand: 7,164
Total Incoming Stock: 80,640
Your price $0.19
Quantity pricing
| 1–24 | $0.19 |
| 25–99 | $0.19−2.5% |
| 100–249 | $0.18−5% |
| 250+ | $0.18−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Wunderkind Wooden Pencil
PENCIL-1300| Colour | Stock | Total |
|---|---|---|
| Natural | 7,164 | 7,164 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Natural | 80,640 | 6 Dec 2026 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
PEN-1657
Altitude Aruba Ball Pen Total Stock on Hand: 232,549
Total Incoming Stock: 490,000
Pick your colour
Your price $0.19
Quantity pricing
| 1–24 | $0.19 |
| 25–99 | $0.19−2.5% |
| 100–249 | $0.18−5% |
| 250+ | $0.18−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Aruba Ball Pen
PEN-1657| Colour | Stock | Total |
|---|---|---|
| Black | 83,101 | 83,101 |
| Blue | 48,279 | 48,279 |
| Navy | 122 | 122 |
| Red | 10,224 | 10,224 |
| Solid White | 90,823 | 90,823 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Black | 150,000 | 9 Nov 2026 |
| Blue | 30,000 | 20 Dec 2026 |
| Navy | 60,000 | 9 Nov 2026 |
| Red | 40,000 | 9 Nov 2026 |
| Solid White | 210,000 | 9 Nov 2026 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
WI-AL-287-B
Altitude Jojo Ball Pen Total Stock on Hand: 95,474
Total Incoming Stock: 74,800
Pick your colour
Your price $0.20
Quantity pricing
| 1–24 | $0.20 |
| 25–99 | $0.20−2.5% |
| 100–249 | $0.19−5% |
| 250+ | $0.19−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Jojo Ball Pen
WI-AL-287-B| Colour | Stock | Total |
|---|---|---|
| Black | 6,113 | 6,113 |
| Blue | 0 | 0 |
| Cyan | 25,502 | 25,502 |
| Green | 59 | 59 |
| Navy | 18,058 | 18,058 |
| Orange | 11,273 | 11,273 |
| Purple | 9,814 | 9,814 |
| Red | 0 | 0 |
| Yellow | 24,655 | 24,655 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Black | 20,000 | 15 Jan 2027 |
| Blue | 19,900 | 15 Jan 2027 |
| Green | 20,000 | 1 Nov 2026 |
| Red | 14,900 | 1 Nov 2026 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
IDEA-1399
Altitude Chico Ball Pen Total Stock on Hand: 616,171
Total Incoming Stock: 3,351,484
Pick your colour
Your price $0.20
Quantity pricing
| 1–24 | $0.20 |
| 25–99 | $0.20−2.5% |
| 100–249 | $0.19−5% |
| 250+ | $0.19−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Chico Ball Pen
IDEA-1399| Colour | Stock | Total |
|---|---|---|
| Black | 47,873 | 47,873 |
| Blue | 27,461 | 27,461 |
| Cyan | 2,329 | 2,329 |
| Green | 31,203 | 31,203 |
| Grey | 14,815 | 14,815 |
| Lime | 56,223 | 56,223 |
| Navy | 47,774 | 47,774 |
| Orange | 0 | 0 |
| Pink | 2,108 | 2,108 |
| Purple | 23,096 | 23,096 |
| Red | 90,764 | 90,764 |
| Solid White | 192,647 | 192,647 |
| Turquoise | 16,353 | 16,353 |
| Yellow | 63,525 | 63,525 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Black | 1,495,300 | 10 Nov 2026 |
| Blue | 219,214 | 10 Nov 2026 |
| Cyan | 70,000 | 22 Nov 2026 |
| Green | 50,000 | 14 Feb 2027 |
| Grey | 40,000 | 15 Jan 2027 |
| Lime | 60,000 | 22 Nov 2026 |
| Navy | 160,000 | 10 Nov 2026 |
| Orange | 219,000 | 10 Nov 2026 |
| Pink | 60,000 | 11 Dec 2026 |
| Red | 167,970 | 11 Dec 2026 |
| Solid White | 750,000 | 10 Nov 2026 |
| Turquoise | 40,000 | 10 Nov 2026 |
| Yellow | 20,000 | 11 Dec 2026 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
ST-AL-127-B
Altitude Zodiac Wooden Pencil Total Stock on Hand: 109,797
Pick your colour
Your price $0.21
Quantity pricing
| 1–24 | $0.21 |
| 25–99 | $0.20−2.5% |
| 100–249 | $0.20−5% |
| 250+ | $0.19−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Zodiac Wooden Pencil
ST-AL-127-B| Colour | Stock | Total |
|---|---|---|
| Burnt Orange | 17,867 | 17,867 |
| Cream | 18,287 | 18,287 |
| Grey | 17,704 | 17,704 |
| Light Turquoise | 19,658 | 19,658 |
| New Blue | 17,791 | 17,791 |
| Sage | 18,490 | 18,490 |
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
PENCIL-1287
Altitude Brainiac Wooden Pencil Total Stock on Hand: 208,443
Total Incoming Stock: 339,800
Pick your colour
Your price $0.23
Quantity pricing
| 1–24 | $0.23 |
| 25–99 | $0.22−2.5% |
| 100–249 | $0.22−5% |
| 250+ | $0.21−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Brainiac Wooden Pencil
PENCIL-1287| Colour | Stock | Total |
|---|---|---|
| Black | 3 | 3 |
| Blue | 72,072 | 72,072 |
| Cyan | 15,881 | 15,881 |
| Green | 10,750 | 10,750 |
| Lime | 0 | 0 |
| Navy | 0 | 0 |
| Orange | 0 | 0 |
| Pink | 186 | 186 |
| Purple | 7,791 | 7,791 |
| Red | 39,660 | 39,660 |
| Solid White | 53,524 | 53,524 |
| Yellow | 8,576 | 8,576 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Black | 137,800 | 6 Nov 2026 |
| Blue | 50,000 | 7 Feb 2027 |
| Green | 20,000 | 22 Jan 2027 |
| Lime | 20,000 | 6 Nov 2026 |
| Navy | 40,000 | 11 Dec 2026 |
| Orange | 36,000 | 11 Dec 2026 |
| Pink | 20,000 | 6 Nov 2026 |
| Yellow | 16,000 | 15 Jan 2027 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
IDEA-1324
Altitude Primary Blue Ink Ball Pen Total Stock on Hand: 11,781
Total Incoming Stock: 110,000
Your price $0.23
Quantity pricing
| 1–24 | $0.23 |
| 25–99 | $0.22−2.5% |
| 100–249 | $0.22−5% |
| 250+ | $0.21−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Primary Blue Ink Ball Pen
IDEA-1324| Colour | Stock | Total |
|---|---|---|
| Solid White | 11,781 | 11,781 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Solid White | 110,000 | 11 Dec 2026 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsOkiyo
WI-OK-285-B
Okiyo Tanjun Ball Pen Total Stock on Hand: 375,893
Total Incoming Stock: 150,000
Pick your colour
Your price $0.23
Quantity pricing
| 1–24 | $0.23 |
| 25–99 | $0.22−2.5% |
| 100–249 | $0.22−5% |
| 250+ | $0.21−7.5% |
Excludes VAT. Branding is quoted separately.
Okiyo
Okiyo Tanjun Ball Pen
WI-OK-285-B| Colour | Stock | Total |
|---|---|---|
| Black | 298,632 | 298,632 |
| Solid White | 77,261 | 77,261 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Black | 80,000 | 15 Jan 2027 |
| Solid White | 70,000 | 15 Jan 2027 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
PEN-701
Altitude Trinity Ball Pen Total Stock on Hand: 463,809
Total Incoming Stock: 245,000
Pick your colour
Your price $0.25
Quantity pricing
| 1–24 | $0.25 |
| 25–99 | $0.24−2.5% |
| 100–249 | $0.24−5% |
| 250+ | $0.23−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Trinity Ball Pen
PEN-701| Colour | Stock | Total |
|---|---|---|
| Blue | 60,572 | 60,572 |
| Charcoal | 33,453 | 33,453 |
| Green | 55,461 | 55,461 |
| Lime | 0 | 0 |
| Orange | 34,833 | 34,833 |
| Purple | 23,106 | 23,106 |
| Red | 117,107 | 117,107 |
| Transparent | 40,873 | 40,873 |
| Turquoise | 20,033 | 20,033 |
| Yellow | 78,371 | 78,371 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Blue | 120,000 | 30 Nov 2026 |
| Lime | 40,000 | 1 Nov 2026 |
| Transparent | 60,000 | 15 Jan 2027 |
| Turquoise | 25,000 | 15 Jan 2027 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
IDEA-0700
Altitude Metro Ball Pen Total Stock on Hand: 168,032
Total Incoming Stock: 658,552
Pick your colour
Your price $0.26
Quantity pricing
| 1–24 | $0.26 |
| 25–99 | $0.25−2.5% |
| 100–249 | $0.25−5% |
| 250+ | $0.24−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Metro Ball Pen
IDEA-0700| Colour | Stock | Total |
|---|---|---|
| Black | 0 | 0 |
| Blue | 26,537 | 26,537 |
| Cyan | 3 | 3 |
| Green | 2,828 | 2,828 |
| Lime | 0 | 0 |
| Navy | 0 | 0 |
| Purple | 19,899 | 19,899 |
| Red | 42,262 | 42,262 |
| Solid White | 75,999 | 75,999 |
| Yellow | 504 | 504 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Black | 255,552 | 10 Nov 2026 |
| Blue | 60,000 | 22 Nov 2026 |
| Cyan | 40,000 | 15 Jan 2027 |
| Green | 40,000 | 17 Jan 2027 |
| Lime | 43,000 | 10 Nov 2026 |
| Navy | 50,000 | 11 Dec 2026 |
| Red | 50,000 | 22 Nov 2026 |
| Solid White | 90,000 | 11 Dec 2026 |
| Yellow | 30,000 | 10 Nov 2026 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
IDEA-0224
Altitude Butler Ball Pen Total Stock on Hand: 297,469
Total Incoming Stock: 346,000
Pick your colour
Your price $0.27
Quantity pricing
| 1–24 | $0.27 |
| 25–99 | $0.26−2.5% |
| 100–249 | $0.26−5% |
| 250+ | $0.25−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Butler Ball Pen
IDEA-0224| Colour | Stock | Total |
|---|---|---|
| Silver | 57,989 | 57,989 |
| Black | 204,540 | 204,540 |
| Navy | 9,557 | 9,557 |
| Solid White | 25,383 | 25,383 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Silver | 76,000 | 11 Dec 2026 |
| Black | 140,000 | 10 Nov 2026 |
| Navy | 40,000 | 11 Dec 2026 |
| Solid White | 90,000 | 22 Nov 2026 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
PENCIL-1305
Altitude Whiz Wooden Pencil Total Stock on Hand: 24,423
Total Incoming Stock: 69,120
Your price $0.29
Quantity pricing
| 1–24 | $0.29 |
| 25–99 | $0.28−2.5% |
| 100–249 | $0.28−5% |
| 250+ | $0.27−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Whiz Wooden Pencil
PENCIL-1305| Colour | Stock | Total |
|---|---|---|
| Black | 24,423 | 24,423 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Black | 69,120 | 6 Dec 2026 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
IDEA-0050
Altitude Tootwenny Twist Ball Pen Total Stock on Hand: 28,670
Total Incoming Stock: 165,000
Pick your colour
Your price $0.30
Quantity pricing
| 1–24 | $0.30 |
| 25–99 | $0.29−2.5% |
| 100–249 | $0.29−5% |
| 250+ | $0.28−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Tootwenny Twist Ball Pen
IDEA-0050| Colour | Stock | Total |
|---|---|---|
| Black | 0 | 0 |
| Blue | 0 | 0 |
| Cyan | 12,243 | 12,243 |
| Green | 4,856 | 4,856 |
| Red | 4,035 | 4,035 |
| Solid White | 0 | 0 |
| Yellow | 7,536 | 7,536 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Black | 35,000 | 22 Nov 2026 |
| Blue | 60,000 | 22 Nov 2026 |
| Cyan | 10,000 | 17 Jan 2027 |
| Green | 20,000 | 10 Nov 2026 |
| Red | 10,000 | 17 Jan 2027 |
| Solid White | 30,000 | 10 Nov 2026 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
WI-AL-316-B
Altitude Fanflare Ball Pen Total Stock on Hand: 36,786
Pick your colour
Your price $0.32
Quantity pricing
| 1–24 | $0.32 |
| 25–99 | $0.31−2.5% |
| 100–249 | $0.30−5% |
| 250+ | $0.30−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Fanflare Ball Pen
WI-AL-316-B| Colour | Stock | Total |
|---|---|---|
| Black/Yellow | 36,162 | 36,162 |
| Yellow Green | 624 | 624 |
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
WI-AL-317-B
Altitude Bravo Ball Pen Total Stock on Hand: 110,783
Total Incoming Stock: 64,800
Pick your colour
Your price $0.32
Quantity pricing
| 1–24 | $0.32 |
| 25–99 | $0.31−2.5% |
| 100–249 | $0.30−5% |
| 250+ | $0.30−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Bravo Ball Pen
WI-AL-317-B| Colour | Stock | Total |
|---|---|---|
| Black | 8,845 | 8,845 |
| Blue | 18,741 | 18,741 |
| Green | 0 | 0 |
| Grey | 25,218 | 25,218 |
| Light Blue | 6,339 | 6,339 |
| Lime | 5,418 | 5,418 |
| Navy | 10,809 | 10,809 |
| Orange | 0 | 0 |
| Pink | 6,256 | 6,256 |
| Purple | 10,650 | 10,650 |
| Red | 8,851 | 8,851 |
| Yellow | 9,656 | 9,656 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Black | 10,000 | 15 Jan 2027 |
| Green | 10,000 | 1 Nov 2026 |
| Lime | 10,000 | 15 Jan 2027 |
| Orange | 9,800 | 1 Nov 2026 |
| Pink | 10,000 | 1 Nov 2026 |
| Red | 15,000 | 15 Jan 2027 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
WI-AM-271-B
Altitude Snapper Ball Pen Total Stock on Hand: 19,141
Pick your colour
Your price $0.33
Quantity pricing
| 1–24 | $0.33 |
| 25–99 | $0.32−2.5% |
| 100–249 | $0.31−5% |
| 250+ | $0.31−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Snapper Ball Pen
WI-AM-271-B| Colour | Stock | Total |
|---|---|---|
| Blue | 11,287 | 11,287 |
| Orange | 3,281 | 3,281 |
| Red | 2,024 | 2,024 |
| Solid White | 2,549 | 2,549 |
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
IDEA-55014
Altitude Valencia Ball Pen Total Stock on Hand: 62,617
Total Incoming Stock: 265,000
Pick your colour
Your price $0.36
Quantity pricing
| 1–24 | $0.36 |
| 25–99 | $0.35−2.5% |
| 100–249 | $0.34−5% |
| 250+ | $0.33−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Valencia Ball Pen
IDEA-55014| Colour | Stock | Total |
|---|---|---|
| Black | 16,914 | 16,914 |
| Navy | 34,966 | 34,966 |
| Solid White | 10,737 | 10,737 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Black | 150,000 | 10 Nov 2026 |
| Navy | 60,000 | 11 Dec 2026 |
| Solid White | 55,000 | 11 Dec 2026 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
PEN-1320
Altitude Droplet Ball Pen Total Stock on Hand: 59,322
Total Incoming Stock: 120,000
Pick your colour
Your price $0.36
Quantity pricing
| 1–24 | $0.36 |
| 25–99 | $0.35−2.5% |
| 100–249 | $0.34−5% |
| 250+ | $0.33−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Droplet Ball Pen
PEN-1320| Colour | Stock | Total |
|---|---|---|
| Silver | 1,846 | 1,846 |
| Black | 4,740 | 4,740 |
| Blue | 14,831 | 14,831 |
| Orange | 23,914 | 23,914 |
| Red | 12,362 | 12,362 |
| Solid White | 1,629 | 1,629 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Silver | 20,000 | 22 Nov 2026 |
| Black | 50,000 | 9 Nov 2026 |
| Red | 20,000 | 18 Jan 2027 |
| Solid White | 30,000 | 20 Dec 2026 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
WI-AL-298-B
Altitude Regent Recycled Plastic Ball Pen Total Stock on Hand: 128,290
Total Incoming Stock: 65,000
Pick your colour
Your price $0.37
Quantity pricing
| 1–24 | $0.37 |
| 25–99 | $0.36−2.5% |
| 100–249 | $0.35−5% |
| 250+ | $0.34−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Regent Recycled Plastic Ball Pen
WI-AL-298-B| Colour | Stock | Total |
|---|---|---|
| Black | 59,384 | 59,384 |
| Navy | 15,599 | 15,599 |
| Solid White | 53,307 | 53,307 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Navy | 25,000 | 15 Jan 2027 |
| Solid White | 40,000 | 19 Jan 2027 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
IDEA-55010
Altitude Vermont Ball Pen Total Stock on Hand: 97,701
Total Incoming Stock: 90,000
Pick your colour
Your price $0.37
Quantity pricing
| 1–24 | $0.37 |
| 25–99 | $0.36−2.5% |
| 100–249 | $0.35−5% |
| 250+ | $0.34−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Vermont Ball Pen
IDEA-55010| Colour | Stock | Total |
|---|---|---|
| Black | 10,966 | 10,966 |
| Blue | 22,608 | 22,608 |
| Lime | 18,327 | 18,327 |
| Orange | 24,725 | 24,725 |
| Red | 21,075 | 21,075 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Black | 20,000 | 11 Dec 2026 |
| Blue | 50,000 | 11 Dec 2026 |
| Lime | 10,000 | 15 Jan 2027 |
| Orange | 10,000 | 11 Dec 2026 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
WI-AL-288-B
Altitude Banksy Ball Pen Total Stock on Hand: 94,358
Total Incoming Stock: 104,500
Pick your colour
Your price $0.38
Quantity pricing
| 1–24 | $0.38 |
| 25–99 | $0.37−2.5% |
| 100–249 | $0.36−5% |
| 250+ | $0.35−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Banksy Ball Pen
WI-AL-288-B| Colour | Stock | Total |
|---|---|---|
| Blue | 27,115 | 27,115 |
| Cyan | 17 | 17 |
| Green | 22,609 | 22,609 |
| Grey | 0 | 0 |
| Navy | 13,016 | 13,016 |
| Orange | 3,753 | 3,753 |
| Pink | 5,736 | 5,736 |
| Purple | 7,827 | 7,827 |
| Red | 7,383 | 7,383 |
| Turquoise | 78 | 78 |
| Yellow | 6,824 | 6,824 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Cyan | 20,000 | 22 Nov 2026 |
| Grey | 14,500 | 22 Nov 2026 |
| Navy | 10,000 | 14 Feb 2027 |
| Orange | 15,000 | 19 Jan 2027 |
| Purple | 15,000 | 19 Jan 2027 |
| Red | 20,000 | 15 Jan 2027 |
| Turquoise | 10,000 | 19 Jan 2027 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
IDEA-2300
Altitude Picasso Ball Pen Total Stock on Hand: 195,078
Total Incoming Stock: 718,692
Pick your colour
Your price $0.38
Quantity pricing
| 1–24 | $0.38 |
| 25–99 | $0.37−2.5% |
| 100–249 | $0.36−5% |
| 250+ | $0.35−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Picasso Ball Pen
IDEA-2300| Colour | Stock | Total |
|---|---|---|
| Black | 86,872 | 86,872 |
| Blue | 4,218 | 4,218 |
| Green | 9,032 | 9,032 |
| Lime | 31,681 | 31,681 |
| Navy | 14,399 | 14,399 |
| Ocean Blue | 15,525 | 15,525 |
| Orange | 3 | 3 |
| Pink | 0 | 0 |
| Purple | 107 | 107 |
| Red | 5,707 | 5,707 |
| Turquoise | 0 | 0 |
| Yellow | 27,534 | 27,534 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Black | 150,000 | 22 Nov 2026 |
| Blue | 120,000 | 11 Dec 2026 |
| Green | 20,000 | 15 Jan 2027 |
| Lime | 30,000 | 15 Jan 2027 |
| Navy | 90,000 | 22 Nov 2026 |
| Ocean Blue | 25,000 | 17 Jan 2027 |
| Orange | 59,350 | 11 Dec 2026 |
| Pink | 49,800 | 10 Nov 2026 |
| Purple | 30,000 | 11 Dec 2026 |
| Red | 70,000 | 11 Dec 2026 |
| Turquoise | 65,000 | 22 Nov 2026 |
| Yellow | 9,542 | 17 Jan 2027 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsAltitude
PEN-1074
Altitude Strobe Ball Pen Total Stock on Hand: 165,154
Total Incoming Stock: 519,930
Pick your colour
Your price $0.38
Quantity pricing
| 1–24 | $0.38 |
| 25–99 | $0.37−2.5% |
| 100–249 | $0.36−5% |
| 250+ | $0.35−7.5% |
Excludes VAT. Branding is quoted separately.
Altitude
Altitude Strobe Ball Pen
PEN-1074| Colour | Stock | Total |
|---|---|---|
| Blue | 74,133 | 74,133 |
| Charcoal | 7,310 | 7,310 |
| Green | 29,107 | 29,107 |
| Lime | 121 | 121 |
| Orange | 120 | 120 |
| Purple | 9,764 | 9,764 |
| Red | 1 | 1 |
| Turquoise | 44,598 | 44,598 |
On the way
| Colour | Incoming | Expected in Harare |
|---|---|---|
| Blue | 130,000 | 15 Jan 2027 |
| Charcoal | 65,000 | 19 Jan 2027 |
| Green | 50,000 | 10 Nov 2026 |
| Lime | 60,000 | 11 Dec 2026 |
| Orange | 55,000 | 10 Nov 2026 |
| Purple | 40,000 | 11 Dec 2026 |
| Red | 89,930 | 10 Nov 2026 |
| Turquoise | 30,000 | 19 Jan 2027 |
Incoming stock is on order with the supplier. Dates are when we expect it in Harare and can change.
Supplier stock, indicative only. We confirm availability on every quotation.
Select optionsYou currently have no filters selected
Filters
- Eco Friendly Pens and Pen Sets (12)
- Highlighters (3)
- Metal Pens (70)
- Pen and Pencil Sets (10)
- Pen Packaging (1)
- Pen Sets (14)
- Pencils (13)
- Pens with Highlighters (5)
- Plastic Pens (47)
- Refills (3)
- Stylus Pens (9)

























